Description
SIZE CHART
Size | Chest (Inch) | Length (Inch) |
XS | 18″ | 26″ |
S | 19″ | 27″ |
M | 20″ | 28″ |
L | 21″ | 29″ |
XL | 22″ | 30″ |
2XL | 23″ | 31″ |
3XL | 24″ | 32″ |
4XL | 25″ | 33″ |
5XL | 26″ | 34″ |
SIZE CHART
Size | Chest (Inch) | Length (Inch) |
XS | 18″ | 26″ |
S | 19″ | 27″ |
M | 20″ | 28″ |
L | 21″ | 29″ |
XL | 22″ | 30″ |
2XL | 23″ | 31″ |
3XL | 24″ | 32″ |
4XL | 25″ | 33″ |
5XL | 26″ | 34″ |
Weight | 0.25 kg |
---|---|
Size | |
Color |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.